Dura Rack

   Pallet Rack Industrial Shelving

Home About Us Search

Structural RackPrices
Home
Up
Specials
Web Catalogs
Contact Us
Plant Tour
Bookmark Here


Call: 1-800-474-3531

 

structural rack

Pallet Rack Prices ] [ Structural RackPrices ] Metal Shelving Prices ] Widespan Prices ] Used Pallet Rack ]

Structural Rack | Pallet Racks Houston

Our new structural steel line is resistant to fork lift damage and has weight bearing capacity to 48,000 lbs at 84"beam spacing as opposed to 35,000 lbs. at 54" beam spacing for standard pallet rack.

 View Our Structural Rack Brochure For Storage Product Details

shelving company and storage company in houston

See our product brochure for complete details

Call Toll Free - 800-228-8054

FRAMES

Call For Quantity Discounts

30,000 LBS. - C33.5

48,600 LBS. - DPC33.5

 Part # Wt. lbs Net Price  Part # Wt. lbs. Net Price
96" x 24" 79.1   96" x 24" 142.1  
96" x 30" 81.1   96" x 30" 144.1  
96" x 36" 83.0   96" x 36" 146.0  
96" x 42" 85.1   96" x 42" 148.1  
96" x 48" 88.0   96" x 48" 150.1  
120" x 24" 91.9   120" x 24" 161.9  
120" x 30" 94.6   120" x 30" 164.6  
120" x 36" 97.3   120" x 36" 167.3  
120" x 42" 100.0   120" x 42" 170.0  
120" x 48" 102.0   120" x 48" 172.3  
144" x 24" 110.1   144" x 24" 194.1  
144" x 30" 114.5   144" x 30" 198.5  
144" x 36" 118.9   144" x 36" 202.9  
144" x 42" 123.3   144" x 42" 207.3  
144" x 48" 127.7   144" x 48" 211.7  
168" x 24" 126.6   168" x 24" 224.6  
168" x 30" 130.6   168" x 30" 228.6  
168" x 36" 142.6   168" x 36" 240.6  
168" x 42" 148.6   168" x 42" 248.6  
168" x 48" 154.6   168" x 48" 252.6  
192" x 24" 121.7   192" x 24" 233.7  
192" x 30" 137.5   192" x 30" 249.5  
192" x 36" 156.3   192" x 36" 268.3  
196" x 42" 172.1   196" x 42" 284.1  
196" x 48" 187.9   196" x 48" 299.9  
240" x 24" 180.8   240" x 24" 320.8  
240" x 30" 188.7   240" x 30" 328.7  
240" x 36" 196.6   240" x 36" 336.6  
240" x 42" 204.5   240" x 42" 344.5  
240" x 48" 211.4   240" x 48" 351.4  

 

Call Toll Free - 800-228-8054

BEAMS

Part # Capacity (per pair) Weight (each)

Net Price each beam 

Part # Capacity (per pair) Weight (each) Net Price each beam

84 Inch Long

114 Inch Long

35 16 84 3560 19.8   40 16 114 3250 27.8  
40 16 84 4490 21.2   45 16 114 3904 29.7  
45 16 84 5556 22.7   45 14 114 4890 36.0  
50 16 84 6234 24.2   50 14 114 5650 38.4  
40 14 84 6809 25.4   55 14 114 6420 40.9  
45 14 84 7502 27.3   60 14 114 9390 43.5  
        60 13 114 8400 51.4  
90 Inch Long 120 Inch Long
35 16 90 3290 20.9   40 16 120 2978 29.1  
40 16 90 4150 21.2   45 16 120 3865 31.3  
45 16 90 5210 24.0   45 14 120 4580 37.9  
50 16 90 6180 25.6   50 14 120 5650 40.5  
45 14 90 7050 26.9   55 14 120 6420 43.1  
50 14 90 8160 30.9   60 14 120 7000 45.7  
        60 13 120 8000 53.9  
96 Inch Long 126 Inch Long
35 16 96 3065 22.1   40 16 126 2685 30.5  
40 16 96 4040 23.8   45 16 126 3665 33.2  
45 16 96 5010 25.4   50 16 126 4580 34.9  
50 16 96 5750 27.1   50 14 126 5110 42.4  
45 14 96 6060 30.7   55 14 126 5810 45.1  
50 14 96 7000 32.8   60 14 126 6690 47.9  
55 14 96 7950 34.9   60 13 126 7600 56.5  
60 14 96 9160 37.0          
60 13 96 10000 43.9          
102 Inch Long 132 Inch Long
35 16 102 2850 23.4   40 16 132 2395 31.8  
40 16 102 3595 25.1   45 16 132 2850 34.1  
45 16 102 4378 26.9   50 14 132 4880 44.3  
50 16 102 5050 28.8   55 14 132 5440 47.1  
50 14 102 6310 34.8   60 14 132  6320 50.0  
55 14 102 7180 37.0   60 13 132 7260 59.0  
60 14 102 8260 39.2          
60 13 102 9390 46.2          
108 Inch Long 138 Inch Long
35 16 108 2400 24.6   40 16 138 2250 33.2  
40 16 108 3505 26.4   40 14 138 2660 40.2  
45 16 108 4075 28.3   45 14 138 3460 43.1  
50 16 108 4800 30.2   50 14 138 4490 46.1  
45 14 108 5260 34.3   55 14 138 5300 49.2  
50 14 108 6000 36.7   60 14 138 6610 52.2  
55 14 108 6770 38.9   60 13 138 6940 61.7  
60 14 108 7800 41.3          
60 13 108 8870 48.7          
For other beam sizes and capacities, please contact the factory

144 Inch Long

        40 14 144 2390 41.7  
        45 14 144 3160 44.8  
        50 14 144 4110 48.0  
        55 14 144 5080 51.9  
        60 14 144 5850 54.3  
        60 13 144 6550 64.2  

 

You need a Java enabled browser!

 


structural rack company

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright All Rights Reserved 2002

944 Fisher Street

Houston, Texas 77018

Phone: 713-957-1111 Fax: 713-957-1133

Last Modified : 09/20/10

Steel Rack System | Steel Rack Systems | Steel Racking Systems | Warehouse Rack System | Industrial Rack System